The 2023 Regular Legislative Session will convene at noon on Monday, April 10. Final Adjournment will be no later than 6:00 p.m. on Thursday, June 8.
Want to receive legislative updates via email? Sign up for TRSL eNews here and select "Legislation" under topics of interest.
2023 Bills Affecting TRSL
Bill No. | Author | Description | Status | Board Position |
Permanent Benefit Increase (PBI) Funding/Granting/Eligibility | ||||
SB 18 | Sen. Edward J. “Ed” Price | RETIREMENT SYSTEMS: Provides for benefit increases for retirees, beneficiaries, and survivors of state retirement systems and the funding therefor. | Act 184 | Support |
Payments Toward UAL | ||||
HB 47 | Rep. Richard Nelson | APPROPRIATIONS: (Constitutional Amendment) To require the legislature to appropriate no less than twenty-five percent of nonrecurring state revenues for application to certain state retirement system unfunded accrued liability. | Act 107 | Support |
HB 170 | Rep. Christopher Turner | FUNDS/FUNDING: Dedicates portion of 0.45% state sales tax to payment of the Teachers' Retirement System of La. initial unfunded accrued liability. | Failed to Pass | Support |
HB 560 | Rep. Jerome Zeringue | APPROPRIATIONS/SUPPLEML: Makes supplemental appropriations for Fiscal Year 2022-2023. | Act 397 | Support |
HB 550 | Rep. Jerome Zeringue | FUNDS/FUNDING: Provides for the transfer, deposit, and use of monies among state funds | Act 410 | |
HB 1 | Rep. Jerome Zeringue | APPROPRIATIONS: Provides for the ordinary operating expenses of state government for Fiscal Year 2023-2024 | Sent to the Governor | |
Public Meetings | ||||
SB 201 | Sen. Sharon Hewitt | PUBLIC MEETINGS: Provides for meetings of boards and commissions via electronic means. | Act 393 | |
Investments/ESG-Related | ||||
HCR 70 | Rep. Beau Beaullieu | RETIREMENT SYSTEMS: Requests retirement systems and the state treasurer to report on companies that do not invest in certain energy companies | Sent to the Secretary of State | Neutral |
HCR 110 | Rep. Blake Miguez | RETIREMENT SYSTEMS: Requests the state public retirement systems to avoid Environmental, Social, and Governance investing | Sent to the Secretary of State | |
Benefit Options Study - GPO/WEP | ||||
HCR 69 | Rep. Mike Johnson | RETIREMENT BENEFITS: Requests the House Committee on Retirement and the Senate Retirement Committee to study future benefit options for employees | Sent to the Secretary of State | Neutral |
GPO/WEP | ||||
HCR 67 | Rep. Mike Johnson | CONGRESS: Provides relative to the Government Pension Offset and Windfall Elimination Provision | Sent to the Secretary of State | Support |
Legislative Session Updates
Regular Session News #22: Passage of PBI funding bill a highlight of 2023
Jun 9, 2023
The 2023 Regular Session, which began April 10 and ended yesterday, marked a big win for retirees and beneficiaries of the four state retirement systems for teachers, state employees, school employees, and state police. Landmark legislation that creates a new, more predictable model for funding future permanent benefit increases (PBIs) passed with overwhelming support. Overall, four bills impacting TRSL received final legislati...
Regular Session News #21: Senate passes proposed constitutional amendment for future UAL payments; other UAL payment bills still in play
Jun 6, 2023
After being favorably reported by the Senate Finance Committee over the weekend, House Bill 47 (Rep. Nelson) was passed by the full Senate yesterday. HB 47, a proposed constitutional amendment, requires a minimum of 25% of nonrecurring state revenue to be appropriated to the unfunded accrued liabilities (UALs) of the four state retirement systems for teachers, state employees, school employees, and state police, beginning FY 2024-25. HB 47 w...